Asahi Axial Compression
Synthesis Columns
Proven design for mid-scale and large-scale solid phase oligosynthesis.
Asahi ACS Column™
The Asahi ACS Column is ideal for rigid solid supports that don’t swell. This flow-through synthesis column offers “hoist-free” operation for easy frit removal and simplified column packing and unpacking via axial compression with an integrated piston. The piston is always in contact with the packed solid support without a gap.
Simplified synthesis column packing and unpacking
Active Flow Distribution
CAD-modeled “active” flow distribution generates uniform dispersal of amidites and reagents across the entire column surface, even for columns packed with short bed heights, resulting in maximum coupling efficiency.
A Range of Features and Options
The Asahi ACS Column includes a slurry inlet port to simplify the loading of your solid support. Its slurry outlet port can be used to unpack your solid support, and also to take samples of your support during the synthesis process after depressurizing the column.
Other options include:
- Electropolishing
- Heating jackets
- IQ/OQ documentation and execution
- ASME Code stamp
- CE marking with compliance to Pressure Equipment Directive
Product Options
Catalog No. | Column Dimensions | Pressure Rating | Adjustable Bed Height | Theoretical DNA Capacity* | Theoretical RNA Capacity** |
ACS10 | 10 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 8 – 30 mmol | 4 – 18 mmol |
ACS15 | 15 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 40 – 70 mmol | 18 – 40 mmol |
ACS20 | 20 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 70 – 130 mmol | 40 – 75 mmol |
ACS30 | 30 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 130 – 280 mmol | 75 – 160 mmol |
ACS35 | 35 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 200 – 380 mmol | 100 – 230 mmol |
ACS40 | 40 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 280 – 500 mmol | 160- 300 mmol |
ACS45 | 45 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 300 – 630 mmol | 190 – 380 mmol |
ACS50 | 50 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 500 – 750 mmol | 300 – 470 mmol |
ACS60 | 60 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 0.75 – 1 mol | 460 – 670 mmol |
ACS70 | 70 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 0.80 – 1.5 mol | 500 – 920 mmol |
ACS80 | 80 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 1 – 2 mol | 0.67 – 1.2 mol |
ACS100 | 100 cm i.d. x 30 cm L | 10 bar | 4 – 15 cm | 2 – 3 mol | 1.2 – 1.8 mol |
Note: Customized Asahi SCS and Asahi ACS columns are available upon request.
* Based on 200 μmol/g loading for DNA synthesis and maximum bed height of 10 cm.
** Based on 120 μmol/g loading for RNA synthesis and maximum bed height of 10 cm.
Capacity is approximate and depends on your process, bed height and solid support loading.